Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 419 | 37 | 83 | 23 | 285 | 7386 | 231 | 831 | 374 | 4199 |
Apr 2025 | 274 | 38 | 80 | 21 | 665 | 18967 | 652 | 2421 | 1145 | 8237 |
Mar 2025 | 303 | 32 | 93 | 17 | 547 | 18479 | 538 | 2893 | 994 | 9412 |
Feb 2025 | 145 | 45 | 58 | 22 | 559 | 17602 | 635 | 1649 | 1267 | 4061 |
Jan 2025 | 118 | 43 | 55 | 23 | 592 | 20775 | 714 | 1735 | 1361 | 3671 |
Dec 2024 | 153 | 27 | 76 | 13 | 479 | 15067 | 412 | 2385 | 843 | 4762 |
Nov 2024 | 112 | 26 | 41 | 14 | 447 | 15585 | 447 | 1258 | 801 | 3369 |
Oct 2024 | 189 | 23 | 55 | 11 | 463 | 11386 | 370 | 1732 | 722 | 5885 |
Sep 2024 | 84 | 19 | 36 | 9 | 409 | 7737 | 296 | 1103 | 570 | 2540 |
Aug 2024 | 98 | 20 | 42 | 12 | 476 | 11045 | 398 | 1313 | 632 | 3054 |
Jul 2024 | 48 | 31 | 27 | 16 | 590 | 12381 | 503 | 850 | 977 | 1518 |
Jun 2024 | 52 | 39 | 32 | 18 | 567 | 13396 | 559 | 984 | 1175 | 1585 |
Totals | 169806 | 5755 | 19154 | 10861 | 52293 | |||||
Generated by Webalizer Version 2.23 |