Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 32 | 23 | 14 | 10 | 260 | 4279 | 193 | 258 | 425 | 580 |
Jul 2022 | 47 | 28 | 19 | 11 | 477 | 10613 | 352 | 594 | 897 | 1487 |
Jun 2022 | 36 | 23 | 14 | 8 | 416 | 7102 | 264 | 421 | 703 | 1101 |
May 2022 | 48 | 27 | 17 | 12 | 587 | 10894 | 390 | 553 | 854 | 1501 |
Apr 2022 | 34 | 29 | 15 | 11 | 424 | 8275 | 338 | 450 | 887 | 1032 |
Mar 2022 | 28 | 25 | 12 | 10 | 320 | 5188 | 268 | 324 | 651 | 744 |
Feb 2022 | 46 | 42 | 19 | 16 | 274 | 4125 | 242 | 286 | 632 | 700 |
Jan 2022 | 49 | 42 | 22 | 18 | 622 | 12591 | 557 | 681 | 1277 | 1495 |
Dec 2021 | 53 | 45 | 22 | 18 | 677 | 12667 | 558 | 677 | 1352 | 1599 |
Nov 2021 | 51 | 42 | 22 | 18 | 690 | 12768 | 542 | 661 | 1268 | 1546 |
Oct 2021 | 50 | 47 | 25 | 22 | 739 | 10603 | 664 | 751 | 1431 | 1512 |
Sep 2021 | 41 | 38 | 19 | 17 | 586 | 8533 | 517 | 576 | 1169 | 1242 |
Totals | 107638 | 4885 | 6232 | 11546 | 14539 | |||||
Generated by Webalizer Version 2.23 |