Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 155 | 30 | 20 | 15 | 45 | 562 | 31 | 41 | 60 | 310 |
Nov 2024 | 112 | 26 | 41 | 14 | 447 | 15585 | 447 | 1258 | 801 | 3369 |
Oct 2024 | 189 | 23 | 55 | 11 | 463 | 11386 | 370 | 1732 | 722 | 5885 |
Sep 2024 | 84 | 19 | 36 | 9 | 409 | 7737 | 296 | 1103 | 570 | 2540 |
Aug 2024 | 98 | 20 | 42 | 12 | 476 | 11045 | 398 | 1313 | 632 | 3054 |
Jul 2024 | 48 | 31 | 27 | 16 | 590 | 12381 | 503 | 850 | 977 | 1518 |
Jun 2024 | 52 | 39 | 32 | 18 | 567 | 13396 | 559 | 984 | 1175 | 1585 |
May 2024 | 54 | 38 | 39 | 23 | 567 | 14686 | 723 | 1239 | 1179 | 1700 |
Apr 2024 | 58 | 40 | 39 | 20 | 622 | 13468 | 623 | 1184 | 1205 | 1767 |
Mar 2024 | 40 | 29 | 24 | 14 | 576 | 9248 | 446 | 767 | 928 | 1249 |
Feb 2024 | 60 | 45 | 37 | 20 | 730 | 11391 | 607 | 1100 | 1333 | 1767 |
Jan 2024 | 55 | 40 | 27 | 16 | 679 | 10671 | 520 | 847 | 1266 | 1732 |
Totals | 131556 | 5523 | 12418 | 10848 | 26476 | |||||
Generated by Webalizer Version 2.23 |